Search by Part Number
Use our search tools to cross reference any brand to find a Clark-Reliance element that suits your needs.
Can't find an exact match? Contact our sales team and we can work with you to find the right fit for your existing system. Contact us
Search by Specification
Search by size, rating, ID, OD , end cap or media to help you find a solution - You can start with as little as one field
| Model# | I.D. | O.D. | Length | Media | Micron Rating | Endcap |
|---|---|---|---|---|---|---|
| 2710E1 | 11 | 16 | 24.5 | pleated microglass | 0.3 | DOE |
| 2710E2 | 4.25 | 8.5 | 20 | pleated microglass | 0.3 | DOE |
| 2710E3 | 11 | 16 | 24 | pleated microglass | 0.3 | DOE |
| 2710E4 | 2.25 | 4.5 | 10.5 | pleated microglass | 0.3 | DOE |
| 2200A2 | 2 | 4 | 26 | pleated microglass | 6 | SOE |
| 2200A3 | 2 | 4 | 26 | pleated microglass | 12 | SOE |
| 2200A4 | 2 | 4 | 26 | pleated microglass | 25 | SOE |
| 2200A4-WA | 2 | 4 | 26 | pleated microglass | 25 | SOE |
| 2200A5 | 4 | 6 | 16 | pleated microglass | 25 | DOE |
| 2200T4 | ? | 4 | 26 | pleated microglass | 25 | SOE |
| 2300AJ | 2.5 | 6 | 18 | pleated microglass | 3 | DOE |
| 2300AK | 2.5 | 6 | 18 | pleated synthetic | 5 | DOE |
| 2500PB | 1 | 2.5 | 30 | pleated synthetic | 10 | SOE |
| 2500PW | 1 | 2.5 | 30 | pleated synthetic | 5 | SOE |
| 2500PW-S | 1 | 2.5 | 30 | pleated synthetic | 5 | SOE |
| 2600M1 | 1 | 2.5 | 30 | pleated wire cloth | 5 | SOE |
| 2600M2 | 2 | 4 | 26 | pleated wire cloth | 150 | SOE |
| 2600M6 | ? | 3 | 30 | sintered stainless steel | 3 | DOE |
| 2710E1V | 11 | 16 | 24.5 | pleated microglass | 0.3 | DOE |
| 2710E1VO | 11 | 16 | 24.5 | pleated microglass | 0.3 | DOE |
| 2710E2V | 4.25 | 8.5 | 20 | pleated microglass | 0.3 | DOE |
| 2710E2VO | 4.25 | 8.5 | 20 | pleated microglass | 0.3 | DOE |
| 2710E3V | 11 | 16 | 24 | pleated microglass | 0.3 | DOE |
| 2710H2 | 11 | 16 | 24.5 | pleated microglass | 0.3 | DOE |
| 2710H2V | 11 | 16 | 24.5 | pleated microglass | 0.3 | DOE |
| 2710H3 | 13 | 18 | 20 | pleated microglass | 0.3 | DOE |
| 2710H4 | 9 | 12.5 | 24.5 | pleated microglass | 0.3 | DOE |
| 2710H6 | 11 | 16 | 24.5 | pleated microglass | 0.3 | DOE |
| 2710H7 | 11 | 18 | 36 | pleated microglass | 0.3 | DOE |
| 2710H9 | 4.25 | 7.75 | 36 | pleated microglass | 0.3 | DOE |
| 2720F6-A | 4.75 | 8.5 | 20 | pleated microglass | 5 | DOE |
| ACR-424-003-V | 3.25 | 4.5 | 24 | pleated microglass | 0.3 | DOE |
| ACR-436-003-V | 3.25 | 4.5 | 36 | pleated microglass | 0.3 | DOE |
| ACR-436-003-VSS | 3.25 | 4.5 | 36 | pleated microglass | 0.3 | DOE |
| ACR-436-V | 3.25 | 4.5 | 36 | pleated microglass | 0.3 | DOE |
| ACRPDG-638-10W | 4.25 | 6 | 38 | pleated microglass | 10 | DOE |
| AJFG-336-SKT | 3.25 | 4.5 | 36 | molded fiberglass | 1 | SOE |
| AJFG-436 | 3.25 | 4.5 | 36 | molded fiberglass | 3 | DOE |
| AJFG-436-UF | 3.25 | 4.5 | 36 | molded fiberglass | 1 | DOE |
| AJPMG-436-R | 3.25 | 4.5 | 36 | pleated microglass | 0.3 | DOE |
| AJPMG-436-R-SS | 3.25 | 4.5 | 36 | pleated microglass | 0.3 | DOE |
| ARC1018003DOEV | 10 | 18 | pleated microglass | 0.3 | DOE | |
| ARC1020003DOEV | 10 | 20 | pleated microglass | 0.3 | DOE | |
| CRC-436-003-CP | 3.25 | 4.5 | 36 | pleated microglass | 0.3 | ? |
| CRC-436-003-V | 3.25 | 4.5 | 36 | pleated microglass | 0.3 | DOE |
| CRC-436-R | 3.25 | 4.5 | 36 | pleated microglass | 0.3 | DOE |
| CRC-536-003-NCP | 3.5 | 5 | 36 | pleated microglass | 0.3 | DOE |
| CRSF-336-01-V | 3.25 | 4.5 | 36 | pleated microglass | 1 | DOE |
| CRSF-372-01-V | 3.25 | 4.5 | 72 | pleated microglass | 1 | DOE |
| CRSF-372-01-VC | 3.25 | 4.5 | 72 | pleated microglass | 1 | SOE |
| CRSF-336-01-VC | 3.25 | 4.5 | 36 | pleated microglass | 1 | SOE |
| CRSF-536-01-V | 4.24 | 5.5 | 36 | pleated microglass | 1 | DOE |
| CRSF-536-01-VC | 4.25 | 5.5 | 36 | pleated microglass | 1 | SOE |
| CRSF-536-01-VC | 4.25 | 5.5 | 72 | pleated microglass | 1 | SOE |
| CRSF-536-01-V | 4.25 | 5.5 | 72 | pleated microglass | 1 | SOE |
| S186-0010-B-1 | 2.5 | 6 | 18 | pleated synthetic | 1 | DOE |
| S186-0050-V-1 | 2.5 | 6 | 18 | pleated synthetic | 5 | DOE |
| S186-0100-B-1 | 2.5 | 6 | 18 | pleated synthetic | 10 | DOE |
| S186-0120-V-1-X | 2.5 | 6 | 18 | pleated synthetic | 12 | DOE |
| S366-0030-B-1 | 2.5 | 6 | 36 | pleated synthetic | 25 | DOE |
| S366-0050-B-1 | 2.5 | 6 | 36 | pleated synthetic | 40 | DOE |
| S366-0100-B-1 | 2.5 | 6 | 36 | pleated synthetic | 50 | DOE |
| S403-10-222V | 1 | 2.5 | 40 | pleated synthetic | 10 | SOE |
| S403-50-222V | 1 | 2.5 | 40 | pleated synthetic | 50 | SOE |
| V164-0120-B-1 | 2 | 4 | 16 | pleated microglass | 12 | SOE |
| V166-0060-V-1 | 4 | 6 | 16 | pleated microglass | 6 | DOE |
| V166-0250-B-1 | 4 | 6 | 16 | pleated microglass | 25 | DOE |
| V186-0030-B-1 | 2.5 | 6 | 18 | pleated microglass | 3 | DOE |
| V186-0060-B-1 | 2.5 | 6 | 18 | pleated microglass | 6 | DOE |
| V186-0120-B-1 | 2.5 | 6 | 18 | pleated microglass | 12 | DOE |
| V186-10-B1 | 2.5 | 6 | 18 | pleated microglass | 10 | DOE |
| V186-25-B1 | 2.5 | 6 | 18 | pleated microglass | 25 | DOE |
| V264-0030-B-1 | 2 | 4 | 26 | pleated microglass | 3 | SOE |
| V264-0060-B-1 | 2 | 4 | 26 | pleated microglass | 6 | SOE |
| V264-0250-V-1 | 2 | 4 | 26 | pleated microglass | 25 | SOE |
| V264-06-B0 | 2 | 4 | 26 | pleated microglass | 6 | SOE |
| V264-0750-V-1 | 2 | 4 | 26 | pleated microglass | 75 | SOE |
| V366-0030-B-1 | 2.5 | 6 | 36 | pleated microglass | 1 | DOE |
| V366-0060-B-1 | 2.5 | 6 | 36 | pleated microglass | 6 | DOE |
| V366-0060-V-1 | 2.5 | 6 | 36 | pleated microglass | 6 | DOE |
| V366-0250-B-1 | 2.5 | 6 | 36 | pleated microglass | 25 | DOE |
| V394-0060-V-1 | 2 | 4 | 39 | pleated microglass | 6 | SOE |
| V394-0120-V-1 | 2 | 4 | 39 | pleated microglass | 12 | SOE |
| V394-0250-V-1 | 2 | 4 | 39 | pleated microglass | 25 | SOE |
| V396-0060-B-1 | 4 | 6 | 39 | pleated microglass | 6 | DOE |
| V396-0060-V-2S | 4 | 6 | 39 | pleated microglass | 6 | DOE |
| V396-0120-V-1 | 4 | 6 | 39 | pleated microglass | 12 | DOE |
| V396-0250-B-1 | 4 | 6 | 39 | pleated microglass | 25 | DOE |
| V396-0250-V-1 | 4 | 6 | 39 | pleated microglass | 25 | DOE |
